| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 LEXUS® TX 350 PREMIUM AWD | Used | $54,499 | $53,500 | PLN23099 | 5TDAAAB63SS023121 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Cooled Seats, Heated Seats, Sunroof |
| 2023 LEXUS® RX 350 PREMIUM + | Used | $53,899 | $52,900 | 26LNX1841 | 2T2BAMCA1PC015474 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats, Sunroof |
| 2023 LEXUS® RX 350 PREMIUM + | Used | $50,899 | $49,900 | PLN23219 | 2T2BAMCA6PC013915 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats, Sunroof |
| 2023 LEXUS® RX 350 PREMIUM FWD | Used | $50,799 | $49,800 | PLN23369 | 2T2BAMBA3PC010083 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 LEXUS® RX 350 PREMIUM | Used | $49,899 | $48,900 | PLN23149 | 2T2BAMCA4PC037162 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 LEXUS® RX 350 PREMIUM | Used | $49,899 | $48,900 | PLN23039 | 2T2BAMCAXPC026084 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 LEXUS® RX 350 PREMIUM FWD | Used | $49,799 | $48,800 | PLN23089 | 2T2BAMBA5PC001160 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 LEXUS® ES 350 | Used | $43,749 | $42,750 | PLN23529 | 58ADZ1B14PU160182 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Sunroof |
| 2022 LEXUS® LC 500 CONVERTIBLE Touring | Used | $110,777 | $109,778 | 26LV50711 | JTHMPAAY6NA105343 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Leather Seats, Cooled Seats |
| 2026 LEXUS® GX 550 PREMIUM + | Used | $87,987 | $86,988 | PLV27080 | JTJTBCDX0T5099181 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats |
| 2024 LEXUS® GX 550 LUXURY + | Used | $85,869 | $84,870 | PLV27010 | JTJVBCDXXR5013506 | GPS Navigation, Seat memory, Power Seats, 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2024 LEXUS® GX 550 PREMIUM + | Used | $75,131 | $74,132 | PLV27140 | JTJTBCDXXR5035352 | GPS Navigation, Seat memory, Power Seats, 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | Used | $71,666 | $70,667 | 26LV48511 | 5TDABAB63TS029001 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats |
| 2026 LEXUS® RX 350 PREMIUM | Used | $54,976 | $53,977 | PLV27020 | 2T2BAMCA5TC127754 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2024 LEXUS® RX 350h PREMIUM + | Used | $54,585 | $53,586 | PLV27110 | 2T2BBMCA5RC035386 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2026 LEXUS® NX 350h PREMIUM | Used | $54,201 | $53,202 | PLV27030 | 2T2GKCEZ9TC063041 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2025 LEXUS® ES 350 ULTRA LUXURY | Used | $53,671 | $52,672 | 26LV49201 | 58AFZ1B11SU196123 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2025 LEXUS® RX 350 PREMIUM | Used | $53,529 | $52,530 | PLV27060 | 2T2BAMCA5SC110192 | Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 LEXUS® RX 350 PREMIUM + | Used | $50,879 | $49,880 | 26LV49891 | 2T2BAMCA6RC047257 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heads up display, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2024 LEXUS® RX 350 PREMIUM | Used | $50,820 | $49,821 | 26LVX12951 | 2T2BAMCA7RC062270 | Power Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Moonroof, Autonomy Features, Blind Spot Monitor, Collision avoidance, Seat memory |
| 2025 LEXUS® ES 350 Premium | Used | $50,816 | $49,817 | 27LV52131 | 58ADZ1B1XSU213881 | GPS Navigation, Power Seats, Heads up display, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2025 LEXUS® IS 350 F SPORT AWD | Used | $50,517 | $49,518 | PLV27160 | JTHGZ1E24S5043975 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2023 LEXUS® RX 350 LUXURY FWD | Used | $47,499 | $46,500 | 26LVX12811 | 2T2BAMBA1PC020613 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2027 LEXUS® LX 700h LUXURY | New | $125,167 | $124,168 | 27LN0150 | JTJGD7CX4V4024092 | Leather Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 LEXUS® LX 600 Luxury | New | $120,646 | $119,647 | T130DP93 | JTJGB7CX9T4102451 | Leather Seats, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering, GPS Navigation |
| 2027 LEXUS® GX 550 LUXURY + | New | $90,835 | $89,836 | 27LN0100 | JTJVBCDX5V5106752 | |
| 2027 LEXUS® GX 550 OVERTRAIL + | New | $90,347 | $89,348 | 27LN0160 | JTJTBCDX9V5111072 | |
| 2026 LEXUS® GX 550 LUXURY + | New | $90,080 | $89,081 | 26LN5360 | JTJVBCDX2T5106057 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, 3rd Row Seats |
| 2026 LEXUS® GX 550 Luxury+ | New | $89,302 | $88,303 | 26LN5610 | JTJVBCDXXT5103987 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, 3rd Row Seats |
| 2027 LEXUS® TX 500h F SPORT PERFORMANCE LUXURY AWD | New | $83,227 | $82,228 | 27LN0200 | 5TDABAB67VS033037 |
Vehicles for Sale at Priority Lexus Newport News
Standard
Standard
New
All
Pre-Owned
Applied filters
Year
Vehicle
Make
Model
Trim
Body Style
Details
Price
Exterior Color
Mileage
Features
Specs
Status
Drivetrain
Transmission
Engine
Cylinders
Fuel Type